软件介绍可看http://www.interflex.com/audiorta/
Use your Sound Card and the
"Audio Test Set"(tm) from InterFlex Systems
Output Features | Generate Sweep tones, Continuous tones, sinewave, triangle, white & pink noise |
Input Features | Vectorscope, Time domain scope, Spectrum analysis |
Analysis Features | Tracking Generator sweeps output tone and measures input in full duplex |
Measurement Uses | Measuring balance, frequency response, filter characteristics, microphone response, speaker output quality, finding noise floor in audio devices, and more |
Educational Value | Learn about Audio devices, how to evaluate quality, dynamic range, distortion |
Compare Prices | If you price a benchtop Audio Spectrum Analyzer with Tracking Generator you'd see they cost literally thousands of dollars. With your full duplex sound card, and the Audio Test Set(tm) you can do almost all of the audio analysis you can with an expensive Audio Spectrum Analyzer |
How to purchase | Use your Visa, MasterCard, Discover, or American Express card to place an order. Click Here to Order You will be sent a User Name and Registration Key to open up the features you purchase. Use the order form to get your copy of the Audio Test Set Real Time Audio Generator and Spectrum Analyzer, or to get a 30 day trial version |
利用普通声卡即可做多项功能的测试
不知哪里能找到破解或注册版。
[此贴子已经被作者于2007-07-09 12:55:11编辑过]